Catalyst V8e Laser Marking System
Method | Fibre-optic coupled laser diodes |
Resolution | 300 × 300 dpi |
Speed | 12 seconds/label (for a typical 25.4 mm × 101.6 mm label) |
Laser | |
---|---|
Wavelength | 980 nm |
Beam Divergence | 11.3° |
Pulse Duration | 20uSec typical |
Maximum Power | 10 optical watts/laser |
Class | Class 1 Laser |
Supply Roll | 152 mm (6″) maximum diameter on 76 mm (3″) core |
Cutter | Built-in die-cutting knife blade Built-in „pizza-wheel“ style label cutter |
Indicator Lights | Power |
Controls | Pause, Feed, Unload |
Operating System | Windows 10+ |
Data Interface Connections | USB 2.0, Ethernet 10/100/1000 |
Label Design Software | BarTender UltraLite (Windows); other versions available for more features and integrations |
Power Requirements | 100 V – 240 V AC, 50/60 Hz, 12V DC, 5.0 A |
Certifications | Agency Approvals: UL, UL-C, CE, FCC Class A Laser Safety: CDRH and IEC 60825-1 UL: Class 1 Laser Product |
Weight | 5.7 kg |
Dimensions (W × H × D) | 345 mm × 242 mm × 432 mm |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 10 % to 60 % RH (non-condensing) |
What’s in the Box | Catalyst Laser Marking System, BarTender UltraLite DTM Edition, USB 2.0 cable, EU power cord and instructions. BarTender UltraLite and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories | DTM Print Label Re-/Unwinders |
Warranty | 36 months (after product registration, for devices purchased in EU and EFTA countries and UK) |
Label and Media
Label | |
---|---|
Width | Pre die-cut: 13 mm (0.5″) to 127 mm (5″) Digital die-cut: 13 mm (0.5″) to 104 mm (4.1″) |
Length | 13 mm (0.5″) to 305 mm (12″) |
Gap between labels | 2.5 mm (0.1″) to 254 mm (10″) |
Gap Sensor Adjustment Range | From right edge: 10 mm (0.4″) to 52 mm (2.05″) |
Media | |
---|---|
Width | Pre die-cut: 54 mm (2.125″) to 133 mm (5.25″) Digital die-cut: 120 mm (4.72″) |
Thickness (Liner + Label)* | Max. 254 μm (0.254 mm) / 10 mil (0.010″) |
Colours | Black with white print |
Type | Schreiner Color Laser Film (CLF), Black with white print |
Sensing | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Feed | External |
Distance from edge of media to edge of label | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Width of through-hole | 6 mm (0.25″) to 13 mm (0.5″) |
Reflective/Black Mark Width** | Min: 2.5 mm (0.1″) Max: N/A |
Max Outer Diameter (OD) | 152 mm (6″) |
Inner Core Diameter (ID) | 76 mm (3″) |
*This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Further information is available in the user manual.
Looking for laser marking systems?
Our advanced technology delivers high-quality, durable labels for various applications, ensuring your branding stands out. Explore our tailored solutions to enhance your productivity.
ContactRequest a sample